Color masterbatch and other Raw materials division
The main products
Black masterbatch is mainly used in pipe extrusion, injection molding, blown film, wire drawing, twin-screw granulation and other industries.
White masterbatch is mainly used in pakaging, pipe extrusion, injection molding and industries.
Color masterbatch, according to customer’s different requirements to provide professional color matching.
ASA/PMMA color co-extruded materials, mainly used in steel profiles, color steel tile, etc.
Color masterbatch series product introduction
The company has a professional technical team and production equipment. The main products are black masterbatch, white masterbatch, color masterbatch, as well as a variety of other functional masterbatch and defoaming agents. Our company maintains a leading position in such fields. In addition, our products have the following cahracteristics: non toxic, environmental protecton, heat resistance, migration resistance, high stability, low content of heavy metal and so n.
农地膜,薄膜,大棚膜,拉丝,管材,线材,片材,注塑专用黑色母。 | ||||||||
产品编号product number | 载体Carrier | 炭黑含量 | 熔点℃水份% | 适应范围/特点scope of application | 建议添加量(%) | 粒状 | 环保标准environmental standards | 填料CaCO₃ |
T4/T5-45 | LLDPE/EVA/ABS | 45 | 130-220℃≤0.3% | 适应大部分热性软胶树脂吹农地膜,苹果包装膜,滴灌膜,拉丝,供水管,电线电缆,电子电器连接线,片材,板材等工艺,在生产流程中分散性和流动性好,不堵网。 | 1-4 | 颗粒状 | ROHS FDA卤素 | ≤1% |
T4/T3-30 | LLDPE/EVA/ABS | 35 | 130-230℃≤0.3% | 适应大部分热性软胶树脂吹农地膜,拉丝,管材,线材,注塑中不堵网 | 1-5 | 颗粒状 | ROHS卤素 | ≤20% |
T3-20 | LLDPE/EVA/ABS | 28 | 130-280℃≤0.3% | 适应大部分热性软胶树脂吹农地膜,拉丝,管材,线材,注塑中不堵网,特别推荐电线电缆专用 | 1-6 | 颗粒状 | ROHS卤素 | ≤30% |
Ultra high weatherability color coextrusion material series products
Our special material surface color coextrusion, a terpolymer(ASA) modified by polymethyl methacrylate (PMMA) and acrylonitrile, styrene and acrylate rubber, are all of refined from imporeted raw materials, improving the performance of weather resistance, impact resistance, scratch resistance performance and surface decoration performance.
ASTMG155(G26) | ISO4892-2(A)GB16422.2-1999 | SAEJ1960 | |
Gam# | 7 | 7 | 180 |
Innerfilter(内部滤光器) | Borosilicate(硼硅酸盐) | Borosilicate(硼硅酸盐) | Quartz(石英) |
Outerfilter(外部滤光器) | Borosilicate | Borosilicate | Borosilicate |
Irradiance(光辐照强度)(W/㎡@340nm) | 0.35 | 0.50 | 0.55 |
UV dose per hour(每小时UV剂量)(KJ/㎡) | 1.26 | 1.80 | 1.32 |
Light(min)(光照含喷淋时间) | 102 | 102 | 40 |
Light w/spray(min)(光照含喷淋时间) | 18 | 18 | 20 |
Light(min)(光亮时间) | --- | --- | 60 |
Dark(min)(黑暗时间) | --- | --- | 60 |
Black panel temp(℃)(黑板温度) | 63±2.5 | 65±3 | 70 |
Dry bulb temp(℃)(干球温度) | --- | --- | 47 |
Relative humidity(%)(相对温度) | 45 | 50±5 | 50 |
Color masterbatch and other Raw materials division
The main products
Black masterbatch is mainly used in pipe extrusion, injection molding, blown film, wire drawing, twin-screw granulation and other industries.
White masterbatch is mainly used in pakaging, pipe extrusion, injection molding and industries.
Color masterbatch, according to customer’s different requirements to provide professional color matching.
ASA/PMMA color co-extruded materials, mainly used in steel profiles, color steel tile, etc.
Color masterbatch series product introduction
The company has a professional technical team and production equipment. The main products are black masterbatch, white masterbatch, color masterbatch, as well as a variety of other functional masterbatch and defoaming agents. Our company maintains a leading position in such fields. In addition, our products have the following cahracteristics: non toxic, environmental protecton, heat resistance, migration resistance, high stability, low content of heavy metal and so n.
农地膜,薄膜,大棚膜,拉丝,管材,线材,片材,注塑专用黑色母。 | ||||||||
产品编号product number | 载体Carrier | 炭黑含量 | 熔点℃水份% | 适应范围/特点scope of application | 建议添加量(%) | 粒状 | 环保标准environmental standards | 填料CaCO₃ |
T4/T5-45 | LLDPE/EVA/ABS | 45 | 130-220℃≤0.3% | 适应大部分热性软胶树脂吹农地膜,苹果包装膜,滴灌膜,拉丝,供水管,电线电缆,电子电器连接线,片材,板材等工艺,在生产流程中分散性和流动性好,不堵网。 | 1-4 | 颗粒状 | ROHS FDA卤素 | ≤1% |
T4/T3-30 | LLDPE/EVA/ABS | 35 | 130-230℃≤0.3% | 适应大部分热性软胶树脂吹农地膜,拉丝,管材,线材,注塑中不堵网 | 1-5 | 颗粒状 | ROHS卤素 | ≤20% |
T3-20 | LLDPE/EVA/ABS | 28 | 130-280℃≤0.3% | 适应大部分热性软胶树脂吹农地膜,拉丝,管材,线材,注塑中不堵网,特别推荐电线电缆专用 | 1-6 | 颗粒状 | ROHS卤素 | ≤30% |
Ultra high weatherability color coextrusion material series products
Our special material surface color coextrusion, a terpolymer(ASA) modified by polymethyl methacrylate (PMMA) and acrylonitrile, styrene and acrylate rubber, are all of refined from imporeted raw materials, improving the performance of weather resistance, impact resistance, scratch resistance performance and surface decoration performance.
ASTMG155(G26) | ISO4892-2(A)GB16422.2-1999 | SAEJ1960 | |
Gam# | 7 | 7 | 180 |
Innerfilter(内部滤光器) | Borosilicate(硼硅酸盐) | Borosilicate(硼硅酸盐) | Quartz(石英) |
Outerfilter(外部滤光器) | Borosilicate | Borosilicate | Borosilicate |
Irradiance(光辐照强度)(W/㎡@340nm) | 0.35 | 0.50 | 0.55 |
UV dose per hour(每小时UV剂量)(KJ/㎡) | 1.26 | 1.80 | 1.32 |
Light(min)(光照含喷淋时间) | 102 | 102 | 40 |
Light w/spray(min)(光照含喷淋时间) | 18 | 18 | 20 |
Light(min)(光亮时间) | --- | --- | 60 |
Dark(min)(黑暗时间) | --- | --- | 60 |
Black panel temp(℃)(黑板温度) | 63±2.5 | 65±3 | 70 |
Dry bulb temp(℃)(干球温度) | --- | --- | 47 |
Relative humidity(%)(相对温度) | 45 | 50±5 | 50 |